Government of Karnataka Logo

KARNATAKA SAKALA SERVICES ACT, 2011 AND (AMENDMENT) ACT, 2014



Records shown below as on 19/05/2024 01:02:00
SUMMARY REPORT ON SAKALA RECIEPTS, DISPOSALS & PENDENCY STATISTICS


S NoMAIN DEPARTMENTNO. OF SAKALA RECIEPTS DURING THE DAYNO. OF SAKALA DISPOSALS DURING THE DAYNO. OF SAKALA RECIEPTS DURING THE MONTHNO. OF SAKALA DISPOSALS DURING THE MONTHPENDENCY AFTER DUE DATE
1 INFRASTRUCTURE DEVELOPMENT PORTS AND INLAND WATER 0 0 83 91 63
2 AGRICULTURE DEPARTMENT 0 0 320 279 78
3 ANIMAL HUSBANDRY AND FISHERIES DEPARTMENT 0 0 828 843 65
4 BACKWARD CLASSES WELFARE DEPARTMENT 0 0 0 0 0
5 CO-OPERATION DEPARTMENT 0 0 1196 1370 693
6 COMMERCE AND INDUSTRIES DEPARTMENT 0 0 144 129 462
7 COMMERCE AND INDUSTRIES DEPARTMENT (Mines and MSME) 0 0 80 78 53
8 DEPARMENT OF PERSONNEL & ADMINISTRATIVE REFORMS 0 0 0 0 15
9 DEPARTMENT OF HIGHER EDUCATION 0 0 1187 1887 1328
10 DEPARTMENT OF INFORMATION AND PUBLIC RELATIONS 0 0 24 1 36
11 DEPARTMENT OF WOMEN AND CHILD DEVELOPMENT 0 0 8 1398 1982
12 DEPARTMENT OF YOUTH EMPOWERMENT AND SPORTS 0 0 1 2 10
13 ENERGY DEPARTMENT 0 0 91496 92670 1639
14 FINANCE DEPARTMENT 0 0 1474 1293 567
15 FOOD, CIVIL SUPPLIES, CONSUMER AFFAIRS AND LEGAL METROLOGY DEPARTMENT 0 0 0 0 214
16 FOREST, ECOLOGY AND ENVIRONMENT DEPARTMENT 0 0 688 752 1012
17 HEALTH AND FAMILY WELFARE DEPARTMENT 0 0 16993 17002 360
18 HOME DEPARTMENT 0 0 56213 55633 3737
19 HORTICULTURE AND SERICULTURE DEPARTMENT 0 0 51 39 39
20 HOUSING DEPARTMENT 0 0 26 24 0
21 INFORMATION TECHNOLOGY,BIO TECHNOLOGY AND SCIENCE AND TECHNOLOGY DEPARTMENT 0 0 1 3 3
22 KANNADA AND CULTURE DEPARTMENT 0 0 51 56 64
23 LABOUR DEPARTMENT 0 0 9979 11052 711
24 LAW DEPARTMENT 0 0 23 26 12
25 MEDICAL EDUCATION DEPARTMENT 0 0 1231 1291 364
26 MINOR IRRIGATION AND GROUND WATER DEVELOPMENT DEPARTMENT 0 0 163 224 133
27 MINORITY WELFARE HAJ AND WAKF DEPARTMENT 0 0 0 2152 3264
28 PLANNING PROGRAMME MONITORING AND STATISTICS DEPARTMENT 0 0 0 0 0
29 PRIMARY AND SECONDARY EDUCATION 0 0 34867 1426 307
30 PUBLIC WORKS DEPARTMENT 0 0 54 65 167
31 REVENUE DEPARTMENT 0 0 335141 343291 34067
32 REVENUE DEPARTMENT(IGRS) 0 0 235284 235804 10286
33 RURAL DEVELOPMENT AND PANCHAYAT RAJ 0 0 70843 73974 9820
34 SKILL DEVELOPMENT ENTEREPRENEURSHIP AND LIVELIHOOD 0 0 28 13 114
35 SOCIAL WELFARE DEPARTMENT 0 0 24 403 1535
36 TRANSPORT DEPARTMENT 0 0 143526 135942 16568
37 URBAN DEVELOPMENT DEPARTMENT 0 0 16351 20626 28095
38 URBAN DEVELOPMENT DEPARTMENT(Municipal Administration and Urban Development Authorities) 0 0 46604 48129 8706
39 WATER RESOURCES DEPARTMENT 0 0 29 24 15
40 Total 0 0 1065011 1047992 126584
Printed On : 19/05/2024